Item Name: 3W 660nm LED Chip
Model Number: GP-3WDR-G42
Input Current: 700mA
Power: 3W
Input Voltage: 2-2.4VDC
LED package type: Copper high power LED package
Chips brand: Taiwan Epileds
Chip size: 42*42mil
Color: 650-660nm
| Plant | Radiation source | Effect on plant physiology |
|---|---|---|
| Indian mustard (Brassica juncea L.) Basil (Ocimum gratissimum L.) | Red (660 and 635 nm), LEDs with blue (460 nm) | Delay in plant transition to flowering as compared to 460 nm + 635 nm LED combination |
| Cabbage (Brassica olearacea var. capitata L.) | Red (660 nm) LEDs | Increased anthocyanin content |
| Baby leaf lettuce (Lactuca sativa L. cv. Red Cross) | Red (658 nm) LEDs | Phenolics concentration increased by 6% |
| Tomato (Lycopersicum esculentum L. cv. MomotaroNatsumi) | Red (660 nm) LEDs | Increased tomato yield |
| Kale plants (Brassica olearacea L. cv Winterbor) | Red (640 nm) LEDs (pretreatment with cool white light fluorescent lamp) | Lutein and chlorophyll a, b accumulation increased |
| White mustard (Sinapsis alba), Spinach (Spinacia oleracea), Green onions (Allium cepa) | Red (638 nm) LEDs with HPS lamp (90 μmol m-2 S-1), total PPF (photosynthetic photon flux) maintained at 300 μmol m-2 S-1 | Increased vitamin C content in mustard, spinach and green onions |
| Lettuce (Lactuca sativa), Green onions (Allium cepa L.) | Red (638 nm) LEDs and natural illumination | Reduction of nitrate content |
| Green baby leaf lettuce (Lactuca sativa L.) | Red (638 nm) LEDs (210 μmol m-2 S-1) with HPS lamp (300 μmol m-2 S-1) | Total phenolics (28.5%), tocopherols (33.5%), sugars (52.5%), and antioxidant capacity (14.5%) increased but vitamin C content decreased |
| Red leaf, green leaf and light green leaf lettuces (Lactuca sativa L.) | Red (638 nm) LEDs (300 μmol m-2 S-1) with HPS lamp (90 μmol m-2 S-1) | Nitrate concentration in light green leaf lettuce (12.5%) increase but decreased in red (56.2%) and green (20.0%) leaf lettuce |
| Green leaf ‘Lolo Bionda’ and red leaf ‘Lola Rosa’ lettuces (Lactuca sativa L.) | Red (638 nm) LEDs (170 μmol m-2 S-1) with HPS lamp (130 μmol m-2 S-1) | Total phenolics and α-tocopherol content increased |
| Sweet pepper (Capsicum annuum L.) | Red (660 nm) and farred (735 nm) LEDs, total PPF maintained at 300 μmol m-2 S- 1 | Addition of far-red light increased plant height with higher stem biomass |
| Red leaf lettuce ‘Outeredgeous’ (Lactuca sativa L.) | Red (640 nm, 300 μmol m-2 S-1) and farred (730 nm, 20 μmol m- 2 S-1) LEDs. | Total biomass increased butanthocyanin and antioxidant capacity decreased |
| Red leaf lettuce ‘Outeredgeous’ (Lactuca sativa L.) | Red (640 nm, 270 μmol m-2 S-1) LEDs with blue (440 nm, 30 μmol m-2 S-1) LEDs | Anthocyanin content, antioxidant potential and total leaf area increased |
| Tomato seedlings ‘Reiyo’ | Red (660 nm) and blue (450 nm) in different ratios | Higher Blue/Red ratio (1:0) caused reduction in stem length |
Our 3W 660nm LED wavelength chart:

3W 660nm LED package dimensions:

3W 660nm LED Picture:

3W 660nm LED specs:

Plant Growth horticulture Applications:

For more details, please contact with us directly!
Hot Tags: 3w 660nm led chip, China, manufacturers, suppliers, factory, price, cheap, quotation, datasheet, specs, specification, 1W High Power LED, star pcb, led 3w, led star, star pcb led, led 3 W












