Guangmai Technology is proffesional in making the 1W 3W Ion Blue LED Diode 470nm.
How do we define the blue color led with different wavelength?
As far as we know, blue color wavelength range is big. From 420nm to 480nm, even 490nm, we all called it "blue" color in the LED industry.
But how do we define the different blue color wavelength in different names?
Here is the list which we record from our clients order:
| UV Blue color LED wavelength | 420-430nm |
| Purple blue color LED wavelength | 440-450nm |
| Royal blue color LED wavelength | 450-455nm |
| Normal blue color LED wavelength | 460-470nm |
| Ion blue color LED wavelength | 470-475nm |
| Ice blue color LED wavelength | 480-485nm |
| Turquoise blue color LED wavelength | 490-495nm |

| Item | 3w 470nm Ion Blue High Power LED |
| Power | 3w |
| Color | Blue |
| Chip Brand | Epistar, Epileds, Bridgelux |
| Chip Size | 45mil |
| Luminous Flux | 100-120lm |
| Wavelength | 470-480nm |
| Working Current | 500-600mA |
| Forward Voltage | 3.0-3.4v |
| Certification | CE, RoHS |
| Wire Material | Pure Gold |
| Wire Diameter | 1.25mil |
| Warranty | 2 years |
| Place of Origin | Dongguan, Guangdong, China |
Guangmai Power LED LED list:
| GP-1WR2-GL28 | 1W | Red, 620-630nm | Taiwan OPTOTECH | 28*28mil | 2-2.2V | 350mA | 30-50LM |
| GP-1WR2--GH28 | 1W | Red, 620-630nm | Taiwan Epileds | 28*28mil | 2-2.2V | 350mA | 40-50LM |
| GP-1WR2-GH38 | 1W | Red, 620-630nm | Taiwan Epileds | 38*38mil | 2-2.2V | 350mA | 40-60LM |
| GP-1WR2-GL42 | 1-3W | Red, 620-630nm | Taiwan OPTOTECH | 42*42mil | 2-2.6V | 350-700mA | 40-50LM |
| GP-1WR2-GH42 | 1-3W | Red, 620-630nm | Taiwan Epileds | 42*42mil | 2-2.6V | 350-700mA | 40-60LM |
| GP-1WG6-GL28 | 1W | Green, 520-530nm | Taiwan OPTOTECH | 28*28mil | 3.0-3.4V | 350mA | 40-60LM |
| GP-1WG6-GH28 | 1W | Green, 520-530nm | Taiwan Epileds | 28*28mil | 3.0-3.4V | 350mA | 50-90LM |
| GP-1WG6-GH35 | 1W | Green, 520-530nm | Taiwan Epileds | 35*35mil | 3.0-3.4V | 350mA | 50-100LM |
| GP-1WG6-GH40 | 1W | Green, 520-530nm | Taiwan Epileds | 40*40mil | 3.0-3.4V | 350mA | 70-110LM |
| GP-1WG6-GL45 | 1-3W | Green, 520-530nm | Taiwan OPTOTECH | 42*42mil | 3-3.6V | 350-700mA | 80-120LM |
| GP-1WG6-GH45 | 1-3W | Green, 520-530nm | Taiwan Epileds | 45*45mil | 3-3.6V | 350-700mA | 80-120LM |
| GP-1WB3-GL28 | 1W | Blue, 455-465nm | Taiwan OPTOTECH | 28*28mil | 3.0-3.4V | 350mA | 15-25LM |
| GP-1WB3-GH30 | 1W | Blue, 455-465nm | Taiwan Epileds | 30*30mil | 3.0-3.4V | 350mA | 15-30LM |
| GP-1WB3-GH35 | 1W | Blue, 455-465nm | Taiwan Epileds | 35*35mil | 3.0-3.4V | 350mA | 15-30LM |
| GP-1WB3-GH40 | 1W | Blue, 455-465nm | Taiwan Epileds | 40*40mil | 3.0-3.4V | 350mA | 15-30LM |
| GP-1WB3-GL45 | 1-3W | Blue, 455-465nm | Taiwan OPTOTECH | 45*45mil | 3-3.6V | 350-700mA | 20-30LM |
| GP-1WB3-GH45 | 1-3W | Blue, 455-465nm | Taiwan Epileds | 45*45mil | 3-3.6V | 350-700mA | 20-30LM |
| GP-1WRB-JP45 | 1-3W | Royal Blue, 450-460nm | China Jingpu | 45*45mil | 3.0-3.6V | 350-700mA | 20-30LM |
| GP-1WY4-J42 | 1-3W | Yellow, 585-595nm | Taiwan Epistar | 42*42mil | 2-2.6V | 350-700mA | 40-60LM |
| GP-1WY4-G42 | 1-3W | Yellow, 585-595nm | Taiwan Epileds | 42*42mil | 2-2.6V | 350-700mA | 40-60LM |
| GP-1WC1-G42 | 1-3W | Orange Amber,600-610nm | Taiwan Epileds | 42*42mil | 2-2.6V | 350-700mA | 50-70LM |
| GP-1WA-JP45-1800K | 1-3W | Orange Amber, 1800-2200k with phosphor | China Jingpu | 45*45mil | 3-3.6V | 350-700mA | 80-100LM |
| GP-1WP6-G45-410 | 1-3W | UVA,410-425nm | Taiwan Epileds | 45*45mil | 3.2-3.8V | 350-700mA | 10-15LM |
| GP-1WP5-G45-395 | 1-3W | UVA,395-405nm | Taiwan Epileds | 45*45mil | 3.2-3.8V | 350-700mA | 5-10LM |
| GP-1WP3-G45-380 | 1-3W | UVA,380-390nm | Taiwan Epileds | 45*45mil | 3.2-3.8V | 350-700mA | 3-5LM |
| GP-1WP1-G45-365 | 1-3W | UVA,365-375nm | Taiwan Epileds | 45*45mil | 3.2-3.8V | 350-700mA | 1-5LM |
| GP-1WR6-G28-660 | 1W | Deep Red,650-660nm | Taiwan Epileds | 28*28mil | 2-2.2V | 350mA | 25-40LM |
| GP-1WR6-G38-660 | 1W | Deep Red,650-660nm | Taiwan Epileds | 38*38mil | 2-2.2V | 350mA | 30-40LM |
| GP-1WR6-G42-660 | 1-3W | Deep Red,650-660nm | Taiwan Epileds | 42*42mil | 2-2.6V | 350-700mA | 30-40LM |
| GP-1WR7-G42-740 | 1-3W | IR, 740-750nm | Taiwan Epileds | 42*42mil | 2-2.6V | 350-700mA | 1-5LM |
| GP-1WR8-G42-840 | 1-3W | IR, 845-855nm | Taiwan Epileds | 42*42mil | 2-2.6V | 350-700mA | 1-3LM |
| GP-1WR8-G30-840 | 1W | IR, 845-855nm | Taiwan Epileds | 30*30mil | 2-2.2V | 350mA | 1-3LM |
| GP-1WR9-G42-940 | 1-3W | IR, 930-940nm | Taiwan Epileds | 42*42mil | 2-2.2V | 350-700mA | - |
| GP-1WF3-J33-FULLS | 1W | 400-800NM Full spectrum | Taiwan Epistar | 33*33mil | 3.0-3.4V | 350mA | 80-100LM |
| GP-3WF3-JP45-FULLS | 1-3W | 400-800NM Full spectrum | China Jingpu | 45*45mil | 3-3.6V | 350-700mA | 100-120LM |
1W 3W Ion Blue LED Diode 470nm Product Specification
■ Electrical/Optical Characteristics--White (At TA=25°C)
Parameter | Symbol | Min | Avg. | Max | Units | Test Conditions |
Forward Voltage | VF | 3.0 | -- | 3.4 | V | IF=700mA |
Thermal Resistance Junction To Board | RΘJ-B | -- | 8 | -- | °C/W | IF=700mA |
Luminous Flux | Φv | 50 | -- | 70 | lm | IF=700mA |
Dominant wavelength | λd | 460 | -- | 465 | nm | IF=700mA |
Temperature Coefficient of Forward Voltage | ∆VF/∆T | −− | -2 | −− | mV/°C | IF=700mA |
Reverse Current | IR | −− | −− | 10 | μ A | VR=5V |
Viewing Angle [1] | 2Θ1/2 | −− | 140 | −− | Deg | IF=700mA |
Package Dimension
![]() | ![]() | ![]() |
| High power LED package size | 6070 Osram package size | 3535 smd led ceramic package size |
Application

About Guangmai LED


Shenzhen Guangmai Technology Co., Ltd. was established in 2010. It has registered and applied for corporate general taxpayer qualification. The factory has 8 production line equipment, including the most advanced full set of ASM in the United States, such as a full set of fully automatic production lines for die bonding, bonding wires, sealing, spectroscopy and color separation, etc. There are more than 50 technicians and employees with more than ten years of packaging experience in the LED industry; the factory is mainly engaged in R&D, production, sales, medium and high power ceramic 5050LED; 5054LED; EMC7070LED; ceramic 2525LED; ceramic 3535LED; 3030LED and other series of lamp beads; colors are positive White, sun white, warm white, cool white, blue, green, red, yellow, orange, RGB full color, pink, purple and other specifications. The products are mainly used in various indoor and outdoor lighting, LED car lights and commercial lighting applications. The products are widely used in more than 20 provinces and cities including Guangdong, Beijing, Shanghai, Jiangsu, Sichuan, etc. The products are also exported to Japan, South Korea, Europe, the Middle East, Eastern Europe, and Africa.
GMKJ Service:
1. We have our own independent R&D department on existing products for better maintenance, we still continue to develop high-tech products. We have our own patented products.
2. Our products must pass strict quality control procedures.
3. We have advanced production equipment.
4. We use the raw materials are from domestic and foreign well-known brand manufacturers.
5. After repeated tests before shipment.
Datasheet:
For more details about the 1W 3W Ion Blue LED Diode 470nm, please contact with GMKJ sales directly!
Hot Tags: 1w 3w ion blue led diode 470nm, China, manufacturers, suppliers, factory, price, cheap, quotation, datasheet, specs, specification















